Schedule
2018-2019 Daily Schedule
| 8th Grade | 7th Grade | 6th Grade | |||
|---|---|---|---|---|---|
| 8:00 - 8:10 | Dream Team | 8:00 - 8:10 | Dream Team | 8:00 - 8:10 | Dream Team |
| 8:15 - 9:00 | RA A | 8:15 - 9:00 | Core 1A | 8:15 - 9:00 | Core 1A |
| 9:00 - 9:45 | RA B | 9:00 - 9:45 | Core 1B | 9:00 - 9:45 | Core 2A |
| 9:50 - 10:35 | Core 1A | 9:50 - 10:35 | RA A | 9:50 - 10:35 | Core 1B |
| 10:40 - 11:05 | Lunch | 10:35 - 11:20 | RA B | 10:35 - 11:20 | Core 2B |
| 11:10 - 11:55 | Core 1B | 11:25 - 11:50 | Lunch | 11:25 - 12:10 | RA 1 |
| 12:00 - 12:45 | Core 2A | 11:55 - 12:40 | Core 2A | 12:15 - 12:40 | Lunch |
| 12:45 - 1:30 | Core 2B | 12:20 - 1:30 | Core 2B | 12:45 - 1:30 | RA 2 |
| 1:35 - 2:14 | Core 3A | 1:35 - 2:15 | Core 3A | 1:35 - 2:15 | Core 3A |
| 2:15 - 3:00 | Core 3B | 2:15 - 3:00 | Core 3B | 2:15 - 3:00 | Core 3B |
2018-2019 1:00 pm Schedule
| 8th Grade | 7th Grade | 6th Grade | |||
|---|---|---|---|---|---|
| 8:00 - 8:10 | Dream Team | 8:00 - 8:10 | Dream Team | 8:00 - 8:10 | Dream Team |
| 8:15 - 8:42 | RA 1A | 8:15 - 8:45 | Core 1A | 8:15 - 8:45 | Core 1A |
| 8:42 - 9:10 | RA 2 | 8:45 - 9:15 | Core 1B | 8:45 - 9:15 | Core 1B |
| 9:15 - 9:47 | Core 1A | 9:20 - 9:52 | RA 1 | 9:20 - 9:50 | Core 2A |
| 9:47 -10:20 | Core 1B | 9:52 - 10:25 | RA 2 | 9:50 - 10:25 | Core 2B |
| 10:25 - 11:00 | Core 2A | 10:30 - 10:55 | Lunch | 10:30 - 11:00 | RA 1 |
| 11:00 - 11:30 | Core 2B | 11:00- 11:30 | Core 2A | 11:05 - 11:30 | Lunch |
| 11:35 - 12:00 | Lunch | 11:30 - 12:00 | Core 2B | 11:35 - 12:00 | RA 2 |
| 12:05 - 12:32 | Core 3A | 12:05 - 12:30 | Core 3A | 12:05 - 12:30 | Core 3A |
| 12:32 - 1:00 | Core 3B | 12:30 - 1:00 | Core 3B | 12:30 - 1:00 | Core 3B |
2018-2019 2:00 pm Schedule
| 8th Grade | 7th Grade | 6th Grade | |||
|---|---|---|---|---|---|
| 8:00 - 8:10 | Dream Team | 8:00 - 8:10 | Dream Team | 8:00 - 8:10 | Dream Team |
| 8:15 - 8:52 | RA 1 | 8:15 - 8:52 | Core 1A | 8:15 - 8:52 | Core 1A |
| 8:52 - 9:30 | RA 2 | 8:52- 9:30 | Core 1B | 8:53 - 9:30 | Core 1B |
| 9:35 - 10:12 | Core 1A | 9:35 - 10:12 | RA 1 | 9:35 - 10:02 | Core 2A |
| 10:12 -10:50 | Core 1B | 10:12 - 10:50 | RA 2 | 10:03 - 10:50 | Core 2B |
| 10:55 - 11:32 | Core 2A | 10:55 - 11:20 | Lunch | 10:55 - 11:30 | RA 1 |
| 11:32 - 12:10 | Core 2B | 11:25 - 12:02 | Core 2A | 1135 - 12:00 | Lunch |
| 12:15 - 12:40 | Lunch | 12:02 - 12:40 | Core 2B | 12:05 - 12:40 | RA 2 |
| 12:45 - 1:22 | Core 3A | 12:45 - 1:22 | Core 3A | 12:45 - 1:22 | Core 3A |
| 1:22 - 2:00 | Core 3B | 1:22 - 2:00 | Core 3B | 1:23 - 2:00 | Core 3B |